Mgzavrebi
77
-
85
Cactus
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-02-06
14:00
Olympic Palace A. Tbilisi
Referees: Maka Kupatadze, Guram Mikeladze, Roma Chalabov
Game number: 57
MGZ | Game leaders | CAC | ||
---|---|---|---|---|
|
Jadon Cohee |
Points
22
26
|
|
|
|
Soso Gognadze |
Rebounds
10
8
|
|
|
|
Troy Steward |
Assists
5
8
|
|
Scoring statistics | MGZ | CAC |
---|---|---|
Starter score | 62 | 82 |
Bench score | 15 | 3 |
Biggest scoring run | 7 | 11 |
Biggest lead | 0 | 17 |
Points in paint | 30 | 38 |
Fast break points | 6 | 12 |
Second chance points | 10 | 6 |
Points from turnovers | 10 | 14 |
Statistical comparison