Cactus
73
-
54
Dinamo
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-01-16
15:30
Olympic Palace A. Tbilisi
Game number: 55
CAC | Game leaders | DIN | ||
---|---|---|---|---|
|
Samajae Haynes-Jones |
Points
19
18
|
|
|
|
AJ Sumbry |
Rebounds
11
10
|
|
|
|
Sandro Sanadze |
Assists
6
3
|
|
Scoring statistics | CAC | DIN |
---|---|---|
Starter score | 57 | 50 |
Bench score | 16 | 4 |
Biggest scoring run | 9 | 7 |
Biggest lead | 22 | 3 |
Points in paint | 36 | 30 |
Fast break points | 11 | 15 |
Second chance points | 11 | 13 |
Points from turnovers | 10 | 8 |
Lead changes | 4 | |
Times tied | 1 |
Statistical comparison