Cactus
76
-
85
Vera
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-12-12
14:30
Olympic Palace A. Tbilisi
Game number: 38
CAC | Game leaders | Vera | ||
---|---|---|---|---|
|
Samajae Haynes-Jones |
Points
31
26
|
|
|
|
AJ Sumbry |
Rebounds
6
10
|
|
|
|
Sandro Sanadze |
Assists
6
6
|
|
Scoring statistics | CAC | Vera |
---|---|---|
Starter score | 65 | 47 |
Bench score | 11 | 38 |
Biggest scoring run | 10 | 9 |
Biggest lead | 1 | 18 |
Points in paint | 18 | 40 |
Fast break points | 11 | 12 |
Second chance points | 2 | 11 |
Points from turnovers | 8 | 21 |
Lead changes | 4 | |
Times tied | 0 |
Statistical comparison