Titebi
89
-
100
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-12-07
14:00
Olympic Palace A. Tbilisi
Game number: 33
TITEBI | Game leaders | TSU | ||
---|---|---|---|---|
|
Branden Aughburns |
Points
21
30
|
|
|
|
Davit Lomidze |
Rebounds
12
12
|
|
|
|
Jordon Talley |
Assists
6
8
|
|
Scoring statistics | TITEBI | TSU |
---|---|---|
Starter score | 60 | 96 |
Bench score | 29 | 4 |
Biggest scoring run | 9 | 8 |
Biggest lead | 0 | 19 |
Points in paint | 44 | 52 |
Fast break points | 24 | 8 |
Second chance points | 5 | 14 |
Points from turnovers | 0 | 18 |
Lead changes | 0 | |
Times tied | 2 |
Statistical comparison