Dinamo
94
-
101
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-12-10
14:00
Olympic Palace A. Tbilisi
Game number: 23
DIN | Game leaders | TITEBI | ||
---|---|---|---|---|
|
Luka Bulashvili |
Points
39
33
|
|
|
|
Tyler Williams |
Rebounds
11
10
|
|
|
|
Tyler Williams |
Assists
5
5
|
|
Scoring statistics | DIN | TITEBI |
---|---|---|
Starter score | 80 | 76 |
Bench score | 14 | 25 |
Biggest scoring run | 9 | 10 |
Biggest lead | 17 | 8 |
Points in paint | 44 | 52 |
Fast break points | 17 | 16 |
Second chance points | 16 | 8 |
Points from turnovers | 16 | 19 |
Lead changes | 15 | |
Times tied | 10 |
Statistical comparison