Olimpi
80
-
73
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-11-08
13:00
Olympic Palace A. Tbilisi
Game number: 19
OLI | Game leaders | TSU | ||
---|---|---|---|---|
|
Kendrick Thompson |
Points
38
28
|
|
|
|
Devante Foster |
Rebounds
13
9
|
|
|
|
Davit Tsivtsivadze |
Assists
4
7
|
|
Scoring statistics | OLI | TSU |
---|---|---|
Starter score | 75 | 65 |
Bench score | 5 | 8 |
Biggest scoring run | 6 | 10 |
Biggest lead | 8 | 6 |
Points in paint | 18 | 24 |
Fast break points | 6 | 9 |
Second chance points | 12 | 2 |
Points from turnovers | 8 | 10 |
Lead changes | 10 | |
Times tied | 9 |
Statistical comparison