Cactus
72
-
88
Rustavi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-11-01
14:30
Olympic Palace A. Tbilisi
Game number: 14
CAC | Game leaders | RST | ||
---|---|---|---|---|
|
Samajae Haynes-Jones |
Points
30
22
|
|
|
|
Darius Williams |
Rebounds
14
19
|
|
|
|
Levan Gogaladze |
Assists
3
7
|
|
Scoring statistics | CAC | RST |
---|---|---|
Starter score | 57 | 54 |
Bench score | 15 | 34 |
Biggest scoring run | 7 | 10 |
Biggest lead | 11 | 16 |
Points in paint | 30 | 52 |
Fast break points | 6 | 16 |
Second chance points | 10 | 12 |
Points from turnovers | 10 | 5 |
Lead changes | 6 | |
Times tied | 3 |
Statistical comparison