TSU
83
-
77
Mgzavrebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-02-08
18:00
Olympic Palace A. Tbilisi
23
Commissioner: Roland khomeriki
Game number: 63
TSU | Game leaders | MGZ | ||
---|---|---|---|---|
|
Giorgi Korsantia |
Points
32
20
|
|
|
|
Giorgi Korsantia |
Rebounds
18
14
|
|
|
|
David Mcfarland |
Assists
6
4
|
|
Scoring statistics | TSU | MGZ |
---|---|---|
Starter score | 54 | 68 |
Bench score | 29 | 9 |
Biggest scoring run | 9 | 8 |
Biggest lead | 8 | 11 |
Points in paint | 52 | 34 |
Fast break points | 19 | 27 |
Second chance points | 24 | 7 |
Points from turnovers | 19 | 21 |
Lead changes | 12 | |
Times tied | 7 |
Statistical comparison