Titebi
73
-
81
Kutaisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-12-21
16:00
Olympic Palace A. Tbilisi
Commissioner: Merab Ratishvili
Game number: 52
TITEBI | Game leaders | KUT | ||
---|---|---|---|---|
|
Corey Spence |
Points
22
25
|
|
|
|
Tristin Walley |
Rebounds
13
14
|
|
|
|
Luke Moyer |
Assists
5
7
|
|
Scoring statistics | TITEBI | KUT |
---|---|---|
Starter score | 65 | 66 |
Bench score | 8 | 15 |
Biggest scoring run | 15 | 9 |
Biggest lead | 13 | 10 |
Points in paint | 36 | 28 |
Fast break points | 7 | 17 |
Second chance points | 7 | 7 |
Points from turnovers | 8 | 13 |
Lead changes | 4 | |
Times tied | 5 |
Statistical comparison