TSU
87
-
71
Dinamo
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-12-14
18:00
Olympic Palace B. Tbilisi
700
Commissioner: Merab Ratishvili
Game number: 48
TSU | Game leaders | DIN | ||
---|---|---|---|---|
|
David Mcfarland |
Points
22
24
|
|
|
|
Giorgi Korsantia |
Rebounds
10
8
|
|
|
|
Sandro Sanadze |
Assists
8
8
|
|
Scoring statistics | TSU | DIN |
---|---|---|
Starter score | 65 | 47 |
Bench score | 22 | 24 |
Biggest scoring run | 11 | 9 |
Biggest lead | 20 | 2 |
Points in paint | 58 | 24 |
Fast break points | 22 | 16 |
Second chance points | 10 | 8 |
Points from turnovers | 19 | 9 |
Lead changes | 2 | |
Times tied | 1 |
Statistical comparison