Batumi
108
-
90
Tskum-Apkhazeti
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-11-29
18:30
SportsSchool. Batumi
250
Commissioner: Zaza Tsagareishvili
Game number: 36
BAT | Game leaders | Apkhazeti | ||
---|---|---|---|---|
|
Collin Malcolm |
Points
37
22
|
|
|
|
Nikola Vujovic |
Rebounds
14
7
|
|
|
|
Nikola Vujovic |
Assists
9
7
|
|
Scoring statistics | BAT | Apkhazeti |
---|---|---|
Starter score | 94 | 56 |
Bench score | 14 | 34 |
Biggest scoring run | 8 | 7 |
Biggest lead | 19 | 1 |
Points in paint | 70 | 42 |
Fast break points | 15 | 24 |
Second chance points | 15 | 11 |
Points from turnovers | 13 | 26 |
Lead changes | 2 | |
Times tied | 1 |
Statistical comparison