Olimpi
89
-
76
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-11-02
16:00
Olympic Palace A. Tbilisi
Commissioner: Merab Ratishvili
Game number: 18
OLI | Game leaders | TSU | ||
---|---|---|---|---|
|
Revaz Rogava |
Points
23
24
|
|
|
|
Akiean Frederick |
Rebounds
8
14
|
|
|
|
Kory Holden |
Assists
7
4
|
|
Scoring statistics | OLI | TSU |
---|---|---|
Starter score | 74 | 62 |
Bench score | 15 | 14 |
Biggest scoring run | 7 | 8 |
Biggest lead | 19 | 5 |
Points in paint | 42 | 36 |
Fast break points | 21 | 27 |
Second chance points | 12 | 15 |
Points from turnovers | 23 | 9 |
Lead changes | 6 | |
Times tied | 8 |
Statistical comparison