Olimpi
91
-
82
Tskum-Apkhazeti
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-10-26
13:45
Olympic Palace A. Tbilisi
Commissioner: Roland Gelovani
Game number: 12
OLI | Game leaders | Apkhazeti | ||
---|---|---|---|---|
|
Akiean Frederick |
Points
22
20
|
|
|
|
Luka Giorgadze |
Rebounds
8
7
|
|
|
|
Kory Holden |
Assists
9
6
|
|
Scoring statistics | OLI | Apkhazeti |
---|---|---|
Starter score | 70 | 41 |
Bench score | 21 | 41 |
Biggest scoring run | 12 | 8 |
Biggest lead | 12 | 10 |
Points in paint | 50 | 28 |
Fast break points | 17 | 16 |
Second chance points | 14 | 8 |
Points from turnovers | 7 | 9 |
Lead changes | 6 | |
Times tied | 9 |
Statistical comparison