Vera
84
-
76
Kutaisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-10-13
16:00
Olympic Palace A. Tbilisi
Commissioner: Roland khomeriki
Game number: 2
Vera | Game leaders | KUT | ||
---|---|---|---|---|
|
Brandon Sly |
Points
24
17
|
|
|
|
Brandon Sly |
Rebounds
6
11
|
|
|
|
Brandon Sly |
Assists
7
7
|
|
Scoring statistics | Vera | KUT |
---|---|---|
Starter score | 52 | 41 |
Bench score | 32 | 35 |
Biggest scoring run | 12 | 10 |
Biggest lead | 9 | 10 |
Points in paint | 36 | 26 |
Fast break points | 10 | 11 |
Second chance points | 7 | 9 |
Points from turnovers | 20 | 4 |
Lead changes | 6 | |
Times tied | 8 |
Statistical comparison