Olimpi
89
-
95
Cactus
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-02-13
14:00
Olympic Palace A. Tbilisi
Referees: Guram Mikeladze, Kirile Tvauri, Zura Gogoladze
Commissioner: Roland Gelovani
Game number: 48
OLI | Game leaders | CAC | ||
---|---|---|---|---|
|
Charles Bennett |
Points
23
34
|
|
|
|
Mark Ogden |
Rebounds
11
8
|
|
|
|
Revaz Rogava |
Assists
6
11
|
|
Scoring statistics | OLI | CAC |
---|---|---|
Starter score | 58 | 89 |
Bench score | 31 | 6 |
Biggest scoring run | 15 | 17 |
Biggest lead | 4 | 21 |
Points in paint | 38 | 40 |
Fast break points | 29 | 23 |
Second chance points | 11 | 10 |
Points from turnovers | 28 | 14 |
Lead changes | 2 | |
Times tied | 4 |
Statistical comparison