Dinamo
73
-
62
Delta
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-12-28
17:00
Olympic Palace A. Tbilisi
Commissioner: Gia Sanadze
Game number: 37
DIN | Game leaders | Delta | ||
---|---|---|---|---|
|
Jordan Swopshire |
Points
24
16
|
|
|
|
Domagoj Bubalo |
Rebounds
13
9
|
|
|
|
Domagoj Bubalo |
Assists
6
4
|
|
Scoring statistics | DIN | Delta |
---|---|---|
Starter score | 43 | 45 |
Bench score | 30 | 17 |
Biggest scoring run | 8 | 8 |
Biggest lead | 19 | 0 |
Points in paint | 24 | 22 |
Fast break points | 8 | 15 |
Second chance points | 7 | 7 |
Points from turnovers | 6 | 8 |
Lead changes | 0 | |
Times tied | 1 |
Statistical comparison