Mgzavrebi
91
-
77
Cactus
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-03-24
16:00
Olympic Palace A. Tbilisi
100
Referees: Davit Berekashvili, Guram Mikeladze, Davit Gaphrindashvili
Commissioner: Roland khomeriki
Game number: 106
MGZ | Game leaders | CCT | ||
---|---|---|---|---|
|
Taylor Stafford |
Points
25
22
|
|
|
|
Kakhaber Jintcharadze |
Rebounds
11
7
|
|
|
|
Adrian Bowie |
Assists
9
3
|
|
Scoring statistics | MGZ | CCT |
---|---|---|
Starter score | 60 | 53 |
Bench score | 31 | 24 |
Biggest scoring run | 10 | 7 |
Biggest lead | 16 | 4 |
Points in paint | 40 | 40 |
Fast break points | 22 | 18 |
Second chance points | 15 | 8 |
Points from turnovers | 17 | 20 |
Lead changes | 10 | |
Times tied | 5 |
Statistical comparison