Kutaisi
118
-
81
Sokhumi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-03-09
18:30
Sports Palace. Kutaisi
350
Referees: Davit Berekashvili, Guram Mikeladze, Mikheil Vartanov
Commissioner: Roland Gelovani
Game number: 93
KUT | Game leaders | Sokhumi | ||
---|---|---|---|---|
|
Jonathan Lee |
Points
32
16
|
|
|
|
Beqa Beqauri |
Rebounds
7
9
|
|
|
|
Beqa Tsivtsivadze |
Assists
7
5
|
|
Scoring statistics | KUT | Sokhumi |
---|---|---|
Starter score | 79 | 55 |
Bench score | 39 | 26 |
Biggest scoring run | 10 | 8 |
Biggest lead | 39 | 7 |
Points in paint | 36 | 36 |
Fast break points | 43 | 16 |
Second chance points | 14 | 11 |
Points from turnovers | 26 | 9 |
Lead changes | 1 | |
Times tied | 1 |
Statistical comparison