Marneuli
79
-
94
Mgzavrebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-03-03
16:00
Olympic Palace A. Tbilisi
100
Game number: 87
MAR | Game leaders | MGZ | ||
---|---|---|---|---|
|
Nickolas Neal |
Points
16
25
|
|
|
|
Tyler Alderman |
Rebounds
8
8
|
|
|
|
Nickolas Neal |
Assists
7
7
|
|
Scoring statistics | MAR | MGZ |
---|---|---|
Starter score | 53 | 55 |
Bench score | 26 | 39 |
Biggest scoring run | 6 | 11 |
Biggest lead | 2 | 24 |
Points in paint | 24 | 52 |
Fast break points | 20 | 22 |
Second chance points | 6 | 11 |
Points from turnovers | 15 | 18 |
Lead changes | 1 | |
Times tied | 3 |
Statistical comparison