Mgzavrebi
75
-
68
Dinamo
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-01-08
16:00
Olympic Palace A. Tbilisi
Game number: 58
MGZ | Game leaders | DIN | ||
---|---|---|---|---|
|
Avtandil Lominashvili |
Points
20
18
|
|
|
|
Bertrand Nkali |
Rebounds
14
9
|
|
|
|
Oto Phkhakadze |
Assists
3
4
|
|
Scoring statistics | MGZ | DIN |
---|---|---|
Starter score | 66 | 38 |
Bench score | 9 | 30 |
Biggest scoring run | 8 | 7 |
Biggest lead | 14 | 4 |
Points in paint | 42 | 32 |
Fast break points | 15 | 16 |
Second chance points | 8 | 15 |
Points from turnovers | 14 | 25 |
Lead changes | 3 | |
Times tied | 4 |
Statistical comparison