Sokhumi
65
-
81
Kutaisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-01-06
16:00
Olympic Palace A. Tbilisi
Game number: 57
Sokhumi | Game leaders | KUT | ||
---|---|---|---|---|
|
Kwan Waller |
Points
26
15
|
|
|
|
Sergeiy Primark |
Rebounds
6
8
|
|
|
|
Kwan Waller |
Assists
4
6
|
|
Scoring statistics | Sokhumi | KUT |
---|---|---|
Starter score | 41 | 56 |
Bench score | 24 | 25 |
Biggest scoring run | 9 | 10 |
Biggest lead | 4 | 16 |
Points in paint | 30 | 50 |
Fast break points | 10 | 25 |
Second chance points | 8 | 17 |
Points from turnovers | 17 | 22 |
Lead changes | 2 | |
Times tied | 1 |
Statistical comparison