Kutaisi
103
-
93
Cactus
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2017-12-28
18:30
Sports Palace. Kutaisi
Game number: 53
KUT | Game leaders | CCT | ||
---|---|---|---|---|
|
De Juan Wright |
Points
25
21
|
|
|
|
Akaki Dvalishvili |
Rebounds
6
7
|
|
|
|
Jonathan Lee |
Assists
8
5
|
|
Scoring statistics | KUT | CCT |
---|---|---|
Starter score | 75 | 61 |
Bench score | 28 | 32 |
Biggest scoring run | 7 | 9 |
Biggest lead | 21 | 4 |
Points in paint | 50 | 46 |
Fast break points | 33 | 29 |
Second chance points | 6 | 7 |
Points from turnovers | 16 | 22 |
Lead changes | 1 | |
Times tied | 2 |
Statistical comparison