TSU
162
-
81
Batumi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2009-03-15
14:15
ქ. თბილისი
162
:
81
40 : 14
40 : 20
38 : 19
44 : 28
TSU | Game leaders | Batumi | ||
---|---|---|---|---|
Giorgi Markoishvili |
Points
75
41
|
|||
Shio Khetsuriani |
Rebounds
13
6
|
|||
Shio Khetsuriani |
Assists
17
9
|
Scoring statistics | TSU | Batumi |
---|---|---|
Starter score | 123 | 64 |
Bench score | 39 | 17 |
Statistical comparison