Boris Tortladze
- U 20 B League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 22.1 | 8.0 | 3.2 | 19.7 | 1.5 |
Ranking # | 1 | 5 | 11 | 4 | 25 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2019-05-09 at Alpha | 5 | 8 | 1 | 0 | 7 |
2019-05-07 at Zaza | 19 | 9 | 5 | 0 | 18 |
2019-05-03 vs Zaza | 30 | 11 | 6 | 0 | 35 |
2019-05-02 at Zaza | 26 | 10 | 5 | 0 | 25 |
2019-04-24 at Alpha | 25 | 10 | 3 | 0 | 20 |
2019-04-22 vs Wings | 25 | 8 | 3 | 1 | 28 |
Season performance graph